Results

Pos. Name Rating Matches Wins Losses Trend
1 Cat Cat 2,167 1366 1330 36
24 Bat Bat 1,479 441 342 99
8 Axolotl Axolotl 1,877 391 309 82
12 Ocelot Ocelot 1,705 292 183 109
3 Panda Panda 1,948 268 194 74
2 Bee Bee 2,023 244 160 84
9 Parrot Parrot 1,757 238 143 95
6 Fox Fox 1,924 219 121 98
32 Skeleton Horse Skeleton Horse 1,431 217 119 98
26 Ender Dragon Ender Dragon 1,455 191 80 111
52 Llama Llama 1,407 189 103 86
7 Enderman Enderman 1,879 166 97 69
41 Shulker Shulker 1,420 153 57 96
15 Salmon Salmon 1,623 149 75 74
18 Sheep Sheep 1,569 148 61 87
10 Villager Villager 1,744 146 70 76
4 Sniffer Sniffer 1,929 143 90 53
27 Iron Golem Iron Golem 1,454 140 52 88
29 Turtle Turtle 1,440 135 51 84
13 Wolf Wolf 1,690 129 53 76
14 Snow Golem Snow Golem 1,653 127 66 61
16 Mooshroom Mooshroom 1,619 114 44 70
54 Zombie Horse Zombie Horse 1,404 110 38 72
63 Horse Horse 1,396 98 30 68
11 Pufferfish Pufferfish 1,719 97 51 46
68 Rabbit Rabbit 1,387 93 28 65
31 Slime Slime 1,431 92 29 63
20 Wandering Trader Wandering Trader 1,528 91 28 63
17 Warden Warden 1,577 86 29 57
43 Camel Camel 1,420 83 23 60
22 Goat Goat 1,497 83 25 58
57 Polar Bear Polar Bear 1,402 82 20 62
21 Pig Pig 1,511 80 24 56
65 Vex Vex 1,392 78 21 57
23 Cow Cow 1,481 73 21 52
5 Frog Frog 1,925 73 35 38
30 Ravager Ravager 1,432 66 14 52
28 Armadillo Armadillo 1,451 66 18 48
45 Allay Allay 1,419 62 12 50
19 Wither Skeleton Wither Skeleton 1,557 61 18 43
76 Zombie Villager Zombie Villager 1,357 58 10 48
36 Wither Wither 1,428 57 12 45
40 Dolphin Dolphin 1,421 57 11 46
33 Mule Mule 1,430 57 10 47
62 Squid Squid 1,398 57 11 46
55 Zombie Zombie 1,404 57 10 47
47 Tropical Fish Tropical Fish 1,415 56 10 46
51 Blaze Blaze 1,409 55 9 46
42 Witch Witch 1,420 54 8 46
25 Chicken Chicken 1,458 54 10 44
73 Zoglin Zoglin 1,366 53 7 46
35 Evoker Evoker 1,429 53 8 45
53 Piglin Brute Piglin Brute 1,405 53 8 45
38 Glow Squid Glow Squid 1,422 52 9 43
75 Donkey Donkey 1,364 51 6 45
67 Cave Spider Cave Spider 1,388 49 5 44
50 Elder Guardian Elder Guardian 1,409 47 6 41
37 Cod Cod 1,427 47 6 41
64 Ghast Ghast 1,395 46 4 42
66 Tadpole Tadpole 1,388 46 3 43
58 Vindicator Vindicator 1,401 45 6 39
44 Zombified Piglin Zombified Piglin 1,419 45 5 40
70 Creeper Creeper 1,374 45 4 41
59 Piglin Piglin 1,400 45 5 40
60 Spider Spider 1,400 44 4 40
48 Magma Cube Magma Cube 1,413 44 4 40
56 Guardian Guardian 1,403 44 4 40
77 Silverfish Silverfish 1,350 44 3 41
46 Endermite Endermite 1,417 43 4 39
71 Hoglin Hoglin 1,372 43 4 39
49 Illusioner Illusioner 1,413 43 5 38
69 Bogged Bogged 1,381 43 3 40
61 Stray Stray 1,400 42 3 39
72 Pillager Pillager 1,367 42 3 39
74 Husk Husk 1,365 42 3 39
39 Strider Strider 1,421 42 5 37
80 Drowned Drowned 1,337 41 1 40
79 Phantom Phantom 1,340 41 2 39
78 Breeze Breeze 1,342 40 0 40
34 Skeleton Skeleton 1,430 39 3 36

This is not an official Minecraft website. We are not associated with Mojang or Microsoft.
Minecraft content and materials on this site are trademarks and copyrights of Mojang Studios.

v1.1.0