Results

Pos. Name Rating Matches Wins Losses Trend
1 Cat Cat 2,267 1351 1320 31
17 Bat Bat 1,582 433 342 91
3 Axolotl Axolotl 1,993 384 309 75
2 Panda Panda 2,075 261 194 67
6 Ocelot Ocelot 1,816 284 183 101
5 Parrot Parrot 1,844 230 142 88
34 Skeleton Horse Skeleton Horse 1,436 214 119 95
4 Fox Fox 1,922 207 114 93
30 Llama Llama 1,444 182 102 80
9 Bee Bee 1,775 164 81 83
24 Ender Dragon Ender Dragon 1,461 182 77 105
12 Salmon Salmon 1,692 142 74 68
10 Snow Golem Snow Golem 1,729 122 66 56
14 Enderman Enderman 1,644 130 64 66
11 Villager Villager 1,699 133 63 70
13 Sheep Sheep 1,648 140 60 80
23 Shulker Shulker 1,473 145 56 89
8 Wolf Wolf 1,779 123 53 70
21 Iron Golem Iron Golem 1,509 134 52 82
19 Turtle Turtle 1,560 126 51 75
7 Pufferfish Pufferfish 1,815 90 51 39
18 Mooshroom Mooshroom 1,562 102 37 65
45 Zombie Horse Zombie Horse 1,421 104 36 68
53 Horse Horse 1,414 95 30 65
22 Slime Slime 1,499 84 28 56
60 Rabbit Rabbit 1,405 90 28 62
15 Wandering Trader Wandering Trader 1,637 81 27 54
16 Pig Pig 1,599 73 24 49
33 Camel Camel 1,437 81 23 58
20 Goat Goat 1,533 71 21 50
47 Polar Bear Polar Bear 1,421 79 20 59
29 Warden Warden 1,447 70 18 52
76 Vex Vex 1,362 72 18 54
31 Ravager Ravager 1,439 60 13 47
61 Cow Cow 1,404 59 13 46
59 Sniffer Sniffer 1,405 63 13 50
44 Allay Allay 1,421 60 12 48
49 Squid Squid 1,417 54 11 43
25 Armadillo Armadillo 1,456 50 11 39
71 Zombie Villager Zombie Villager 1,375 55 10 45
35 Mule Mule 1,435 54 10 44
26 Tropical Fish Tropical Fish 1,452 51 10 41
42 Zombie Zombie 1,422 52 9 43
28 Chicken Chicken 1,450 49 9 40
55 Blaze Blaze 1,412 53 9 44
69 Wither Wither 1,383 52 9 43
37 Glow Squid Glow Squid 1,425 50 9 41
57 Piglin Brute Piglin Brute 1,408 51 8 43
27 Evoker Evoker 1,452 48 8 40
32 Dolphin Dolphin 1,437 49 8 41
74 Zoglin Zoglin 1,367 51 7 44
39 Witch Witch 1,423 50 7 43
70 Donkey Donkey 1,382 48 6 42
36 Cod Cod 1,430 45 6 39
54 Elder Guardian Elder Guardian 1,412 45 6 39
62 Vindicator Vindicator 1,404 43 6 37
52 Illusioner Illusioner 1,416 41 5 36
41 Cave Spider Cave Spider 1,422 45 5 40
38 Strider Strider 1,424 40 5 35
40 Wither Skeleton Wither Skeleton 1,422 41 5 36
63 Piglin Piglin 1,402 43 5 38
43 Zombified Piglin Zombified Piglin 1,422 43 5 38
68 Creeper Creeper 1,392 42 4 38
64 Spider Spider 1,402 42 4 38
58 Guardian Guardian 1,405 42 4 38
72 Hoglin Hoglin 1,374 41 4 37
51 Magma Cube Magma Cube 1,416 42 4 38
48 Endermite Endermite 1,420 41 4 37
67 Ghast Ghast 1,397 44 4 40
46 Tadpole Tadpole 1,421 43 3 40
65 Stray Stray 1,402 40 3 37
66 Bogged Bogged 1,399 40 3 37
73 Pillager Pillager 1,369 40 3 37
75 Husk Husk 1,366 40 3 37
78 Silverfish Silverfish 1,351 42 3 39
50 Skeleton Skeleton 1,417 36 2 34
56 Frog Frog 1,411 38 2 36
79 Phantom Phantom 1,341 39 2 37
80 Drowned Drowned 1,339 39 1 38
77 Breeze Breeze 1,359 37 0 37

This is not an official Minecraft website. We are not associated with Mojang or Microsoft.
Minecraft content and materials on this site are trademarks and copyrights of Mojang Studios.

v1.1.0